| Selling w/ an agent | Sold to Seller’s Way Forward | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs. |
| Financing Contingency * | Yes, up to 15% of sales fall through | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | No appraisal – We make cash offers |
| Average Days Until Sold | +/- 91 Days | Close in as little as 7 days. |
| Open Houses | On average, multiple open houses are held before a property sells. | None. Private transaction. |
| Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
| Who Pays For Repairs | Negotiated during inspection period | None – buy as is. |
Get Your Cash Offer Today!
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
